<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>transducersite.com</title>
	<link>http://transducersite.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 May 2009 21:50:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>AC Current Transducer</title>
		<description><![CDATA[Any type of AC current transducer has a tube around which three solenoidal (or three-dimensional) coils are placed from one end to the other. The coil at the center is called the primary while the coils on both sides are called the secondaries. Along the tube’s axis slides a magnetic core. Inducing the Current The [...]]]></description>
		<link>http://transducersite.com/ac-current-transducer/</link>
			</item>
	<item>
		<title>Aerospace Pressure Transducer</title>
		<description><![CDATA[An aerospace pressure transducer functions in the same manner as pressure transducers used in other industries. It is a device that converts one type of information into another then transmits it for interpretation. Most pressure transducers produce electrical signals as their output, but not necessarily all. In the Atmosphere and in Space As the name [...]]]></description>
		<link>http://transducersite.com/aerospace-pressure-transducer/</link>
			</item>
	<item>
		<title>Air Flow Transducer</title>
		<description><![CDATA[An air flow transducer is an apparatus for measuring the quantity or the flow rate of any type of moving gas. Transducers of this type can be categorized into four groups, namely, true mass, differential pressure, velocity, and positive displacement. Four Basic Types The most direct measurement of air flow is done by a true [...]]]></description>
		<link>http://transducersite.com/air-flow-transducer/</link>
			</item>
	<item>
		<title>Airmar Transducer</title>
		<description><![CDATA[Airmar is a leading manufacturer of depth, velocity and temperature sensors. The owner of 27 patents, the New Hampshire-based company boasts of perhaps the broadest line of transducers in the market. Indeed, the Airmar transducer has established itself as the benchmark of quality in the marine sensor industry. The Airmar Quality The Airmar transducer is [...]]]></description>
		<link>http://transducersite.com/airmar-transducer/</link>
			</item>
	<item>
		<title>Cruise Control Transducer</title>
		<description><![CDATA[There are times while driving with cruise control when your car suddenly decelerates or feels to want to stall for no reason at all. Well, in such cases, there is a reason and the problem is usually with the speed or cruise control transducer. Solenoid Beginnings The cruise control transducer was and is also known [...]]]></description>
		<link>http://transducersite.com/cruise-control-transducer/</link>
			</item>
	<item>
		<title>DC Voltage Transducer</title>
		<description><![CDATA[There are many types of transducers for many uses. One of them is called the direct current or DC voltage transducer and it’s used for monitoring DC voltages in an electrical system. The DC voltage transducer is not to be confused with the direct-current-powered transducers that get their power from low voltage batteries or similar [...]]]></description>
		<link>http://transducersite.com/dc-voltage-transducer/</link>
			</item>
	<item>
		<title>Druck Pressure Transducer</title>
		<description><![CDATA[Druck was established in 1972 and became a leading manufacturer of high performance pressure transducers, calibrators and controllers using the company’s proven silicon strain gauge technology. It has developed an extensive product range of rugged, high performance products for use in such industries as water, oil and gas, pharmaceutical, petrochemical and aerospace, both military and [...]]]></description>
		<link>http://transducersite.com/druck-pressure-transducer/</link>
			</item>
	<item>
		<title>How Does a Transducer Work</title>
		<description><![CDATA[A transducer can be thought of as being a device which can sense and relay a signal, but in any case, the form of the energy must be changed. This is the primary characteristic of a transducer. Otherwise, it would just be a device that relays signals. So how does a transducer work? Examples of [...]]]></description>
		<link>http://transducersite.com/how-does-a-transducer-work/</link>
			</item>
	<item>
		<title>Hummingbird Transducer</title>
		<description><![CDATA[The Hummingbird transducer is a device commonly used in fishing. It is connected by cable to a fishfinder, which is a type of fathometer that uses active sonar to detect fish and produce a graphical screen display. The Hummingbird transducer provides valuable support to fishfinders in that it transforms electrical signals from the transmitter into [...]]]></description>
		<link>http://transducersite.com/hummingbird-transducer/</link>
			</item>
	<item>
		<title>Linear Displacement Transducer</title>
		<description><![CDATA[A linear displacement transducer is a device that measures displacement. Unlike a strain sensor, it is not pressure-based. It calculates displacement by transforming it into an electrical signal. Also, the output of a linear displacement transducer is a direct function of the input. Primary and Secondary Coils A linear displacement transducer is basically made up [...]]]></description>
		<link>http://transducersite.com/linear-displacement-transducer/</link>
			</item>
</channel>
</rss>

